Wikiquote:Estadísticas
De Wikiquote, la colección libre de citas y frases célebres.
[editar] List of Wikiquotes
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob
External Source, generated wikisyntax, which manually is being pasted below
| № | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Images | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | English | English | en | 18500 | 94294 | 1197785 | 23 | 275524 | 3 | 2010-09-06 01:30:02 |
| 2 | Polish | Polski | pl | 11852 | 19012 | 208187 | 22 | 11092 | 3 | 2010-09-06 01:30:07 |
| 3 | Italian | Italiano | it | 11250 | 43105 | 351932 | 8 | 14955 | 328 | 2010-09-06 01:30:06 |
| 4 | German | Deutsch | de | 7524 | 16889 | 458213 | 14 | 15829 | 14 | 2010-09-06 01:30:03 |
| 5 | Portuguese | Português | pt | 5931 | 21170 | 112614 | 6 | 7326 | 18 | 2010-09-06 01:30:10 |
| 6 | Russian | Русский | ru | 5604 | 14653 | 99276 | 10 | 18274 | 1 | 2010-09-06 01:30:13 |
| 7 | Slovak | Slovenčina | sk | 4827 | 7933 | 62597 | 5 | 1705 | 10 | 2010-09-06 01:30:15 |
| 8 | Spanish | Español | es | 4302 | 16271 | 180467 | 10 | 18854 | 1 | 2010-09-06 01:30:14 |
| 9 | Bulgarian | Български | bg | 3630 | 6517 | 33668 | 5 | 2333 | 6 | 2010-09-06 01:30:08 |
| 10 | Bosnian | Bosanski | bs | 3473 | 6087 | 40315 | 6 | 1848 | 286 | 2010-09-06 01:30:12 |
| 11 | Turkish | Türkçe | tr | 2544 | 7353 | 53017 | 2 | 5591 | 2 | 2010-09-06 01:30:37 |
| 12 | Slovenian | Slovenščina | sl | 2446 | 4536 | 21155 | 3 | 1007 | 2 | 2010-09-06 01:30:11 |
| 13 | French | Français | fr | 2333 | 14067 | 114400 | 11 | 7956 | 0 | 2010-09-06 01:30:04 |
| 14 | Czech | Česká | cs | 2098 | 3693 | 28160 | 3 | 2377 | 1 | 2010-09-06 01:30:30 |
| 15 | Hebrew | עברית | he | 2023 | 8156 | 89921 | 9 | 2987 | 99 | 2010-09-06 01:30:18 |
| 16 | Lithuanian | Lietuvių | lt | 1744 | 3984 | 35642 | 2 | 1126 | 3 | 2010-09-06 01:30:44 |
| 17 | Greek | Ελληνικά | el | 1557 | 3593 | 14712 | 4 | 1438 | 9 | 2010-09-06 01:30:33 |
| 18 | Indonesian | Bahasa Indonesia | id | 1502 | 3195 | 7791 | 3 | 1818 | 9 | 2010-09-06 01:30:17 |
| 19 | Chinese | 中文 | zh | 1471 | 9274 | 28464 | 8 | 8674 | 5 | 2010-09-06 01:30:23 |
| 20 | Hungarian | Magyar | hu | 1186 | 4366 | 29867 | 3 | 2042 | 115 | 2010-09-06 01:30:24 |
| 21 | Persian | فارسی | fa | 1164 | 6801 | 30369 | 2 | 2647 | 48 | 2010-09-06 01:30:32 |
| 22 | Ukrainian | Українська | uk | 1089 | 2213 | 11485 | 1 | 1316 | 16 | 2010-09-06 01:31:13 |
| 23 | Esperanto | Esperanto | eo | 1042 | 2904 | 7747 | 3 | 815 | 0 | 2010-09-06 01:30:28 |
| 24 | Swedish | Svenska | sv | 946 | 2814 | 14420 | 1 | 1727 | 1 | 2010-09-06 01:30:26 |
| 25 | Dutch | Nederlands | nl | 867 | 3250 | 30655 | 6 | 2443 | 0 | 2010-09-06 01:30:25 |
| 26 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 839 | 3012 | 13935 | 6 | 1277 | 3 | 2010-09-06 01:30:21 |
| 27 | Finnish | Suomi | fi | 755 | 2425 | 35533 | 7 | 1975 | 1 | 2010-09-06 01:30:31 |
| 28 | Japanese | 日本語 | ja | 717 | 3069 | 16671 | 5 | 2814 | 7 | 2010-09-06 01:30:20 |
| 29 | Norwegian (Nynorsk) | Nynorsk | nn | 627 | 2199 | 9604 | 2 | 480 | 2 | 2010-09-06 01:30:43 |
| 30 | Armenian | Հայերեն | hy | 597 | 3417 | 11883 | 1 | 609 | 96 | 2010-09-06 01:31:19 |
| 31 | Simple English | Simple English | simple | 591 | 6872 | 30045 | 9 | 1862 | 5 | 2010-09-06 01:31:30 |
| 32 | Estonian | Eesti | et | 532 | 1975 | 5605 | 0 | 642 | 3 | 2010-09-06 01:31:10 |
| 33 | Catalan | Català | ca | 497 | 2728 | 8879 | 2 | 992 | 11 | 2010-09-06 01:30:36 |
| 34 | Limburgian | Limburgs | li | 469 | 1056 | 1444 | 1 | 365 | 0 | 2010-09-06 01:31:37 |
| 35 | Arabic | العربية | ar | 450 | 4793 | 13149 | 3 | 2816 | 3 | 2010-09-06 01:30:29 |
| 36 | Georgian | ქართული | ka | 404 | 2451 | 12860 | 2 | 876 | 47 | 2010-09-06 01:31:20 |
| 37 | Korean | 한국어 | ko | 364 | 1403 | 12222 | 2 | 1067 | 5 | 2010-09-06 01:30:42 |
| 38 | Croatian | Hrvatski | hr | 335 | 2400 | 6413 | 3 | 947 | 3 | 2010-09-06 01:30:53 |
| 39 | Kurdish | Kurdî / كوردی | ku | 323 | 676 | 8377 | 3 | 536 | 1 | 2010-09-06 01:30:51 |
| 40 | Galician | Galego | gl | 317 | 2433 | 6680 | 6 | 562 | 0 | 2010-09-06 01:30:34 |
| 41 | Romanian | Română | ro | 304 | 2919 | 9384 | 2 | 1772 | 17 | 2010-09-06 01:30:38 |
| 42 | Serbian | Српски / Srpski | sr | 300 | 2018 | 4970 | 7 | 1199 | 8 | 2010-09-06 01:30:40 |
| 43 | Welsh | Cymraeg | cy | 273 | 1094 | 5237 | 0 | 430 | 0 | 2010-09-06 01:31:08 |
| 44 | Malayalam | മലയാളം | ml | 258 | 1626 | 8177 | 1 | 697 | 4 | 2010-09-06 01:31:25 |
| 45 | Azeri | Azərbaycan | az | 246 | 684 | 6176 | 1 | 510 | 2 | 2010-09-06 01:31:05 |
| 46 | Thai | ไทย | th | 183 | 785 | 6844 | 0 | 771 | 29 | 2010-09-06 01:30:49 |
| 47 | Icelandic | Íslenska | is | 183 | 947 | 13186 | 6 | 550 | 2 | 2010-09-06 01:30:47 |
| 48 | Telugu | తెలుగు | te | 179 | 1370 | 7939 | 1 | 425 | 1 | 2010-09-06 01:31:33 |
| 49 | Afrikaans | Afrikaans | af | 162 | 863 | 6091 | 0 | 662 | 0 | 2010-09-06 01:30:56 |
| 50 | Danish | Dansk | da | 160 | 1887 | 4625 | 1 | 875 | 3 | 2010-09-06 01:30:41 |
| 51 | Basque | Euskara | eu | 154 | 1321 | 7225 | 1 | 520 | 0 | 2010-09-06 01:31:01 |
| 52 | Albanian | Shqip | sq | 133 | 576 | 6796 | 3 | 477 | 2 | 2010-09-06 01:30:45 |
| 53 | Vietnamese | Tiếng Việt | vi | 116 | 2617 | 8340 | 2 | 1574 | 1 | 2010-09-06 01:30:58 |
| 54 | Latin | Latina | la | 89 | 1510 | 2385 | 2 | 801 | 1 | 2010-09-06 01:30:39 |
| 55 | Breton | Brezhoneg | br | 69 | 461 | 1547 | 0 | 391 | 0 | 2010-09-06 01:31:35 |
| 56 | Hindi | हिन्दी | hi | 51 | 333 | 4973 | 0 | 576 | 1 | 2010-09-06 01:30:54 |
| 57 | Marathi | मराठी | mr | 46 | 523 | 5537 | 1 | 465 | 1 | 2010-09-06 01:31:27 |
| 58 | Belarusian | Беларуская | be | 42 | 351 | 4949 | 0 | 434 | 0 | 2010-09-06 01:31:06 |
| 59 | Asturian | Asturianu | ast | 37 | 266 | 4762 | 0 | 443 | 0 | 2010-09-06 01:31:04 |
| 60 | Tamil | தமிழ் | ta | 33 | 348 | 5258 | 0 | 616 | 4 | 2010-09-06 01:30:51 |
| 61 | Uzbek | O‘zbek | uz | 33 | 278 | 3852 | 0 | 340 | 2 | 2010-09-06 01:31:14 |
| 62 | Anglo-Saxon | Englisc | ang | 27 | 565 | 4876 | 1 | 560 | 1 | 2010-09-06 01:30:46 |
| 63 | Min Nan | Bân-lâm-gú | zh-min-nan | 24 | 315 | 5815 | 0 | 359 | 0 | 2010-09-06 01:31:18 |
| 64 | Urdu | اردو | ur | 23 | 258 | 4596 | 0 | 397 | 5 | 2010-09-06 01:31:00 |
| 65 | Luxembourgish | Lëtzebuergesch | lb | 22 | 319 | 4915 | 1 | 450 | 0 | 2010-09-06 01:30:50 |
| 66 | Gujarati | ગુજરાતી | gu | 22 | 254 | 4932 | 0 | 398 | 0 | 2010-09-06 01:31:12 |
| 67 | Sundanese | Basa Sunda | su | 21 | 241 | 5252 | 1 | 380 | 0 | 2010-09-06 01:31:31 |
| 68 | Wolof | Wollof | wo | 14 | 289 | 4602 | 0 | 337 | 0 | 2010-09-06 01:31:15 |
| 69 | Kannada | ಕನ್ನಡ | kn | 13 | 213 | 4870 | 1 | 358 | 0 | 2010-09-06 01:31:21 |
| 70 | Kirghiz | Kırgızca | ky | 12 | 206 | 2616 | 0 | 321 | 0 | 2010-09-06 01:31:24 |
| 71 | Amharic | አማርኛ | am | 7 | 223 | 4481 | 1 | 407 | 0 | 2010-09-06 01:31:03 |
| 72 | Tatar | Tatarça / Татарча | tt | 7 | 35 | 4287 | 0 | 234 | 0 | 2010-09-06 01:30:57 |
| 73 | Corsican | Corsu | co | 6 | 204 | 3696 | 0 | 361 | 0 | 2010-09-06 01:30:54 |
| 74 | Quechua | Runa Simi | qu | 6 | 19 | 4664 | 0 | 189 | 0 | 2010-09-06 01:31:30 |
| 75 | Uyghur | Oyghurque | ug | 5 | 43 | 4284 | 0 | 244 | 0 | 2010-09-06 01:31:12 |
| 76 | Bambara | Bamanankan | bm | 5 | 37 | 3073 | 0 | 272 | 0 | 2010-09-06 01:31:07 |
| 77 | Cornish | Kernewek/Karnuack | kw | 4 | 23 | 4122 | 0 | 221 | 0 | 2010-09-06 01:31:23 |
| 78 | Irish | Gaeilge | ga | 3 | 45 | 4925 | 0 | 258 | 0 | 2010-09-06 01:31:11 |
| 79 | Turkmen | تركمن / Туркмен | tk | 3 | 42 | 3348 | 0 | 260 | 0 | 2010-09-06 01:31:34 |
| 80 | Volapük | Volapük | vo | 3 | 39 | 4354 | 0 | 233 | 0 | 2010-09-06 01:30:59 |
| 81 | Nauruan | dorerin Naoero | na | 3 | 24 | 4262 | 0 | 207 | 0 | 2010-09-06 01:31:27 |
| 82 | Low Saxon | Plattdüütsch | nds | 1 | 14 | 2956 | 0 | 207 | 0 | 2010-09-06 01:31:28 |
| 83 | Zhuang | Cuengh | za | 1 | 956 | 11496 | 0 | 267 | 0 | 2010-09-06 01:31:17 |
| 84 | Cree | Nehiyaw | cr | 1 | 28 | 3324 | 0 | 217 | 0 | 2010-09-06 01:31:08 |
| 85 | Kanuri | Kanuri | kr | 1 | 13 | 3222 | 0 | 192 | 0 | 2010-09-06 01:31:22 |
| 86 | Alemannic | Alemannisch | als | 1 | 57 | 6339 | 1 | 400 | 0 | 2010-09-06 01:31:02 |
| 87 | Kashmiri | कश्मीरी - (كشميري | ks | 1 | 45 | 4208 | 0 | 230 | 0 | 2010-09-06 01:31:22 |
[editar] Grand Total
| Articles | Total | Edits | Admins | Users | Images |
|---|---|---|---|---|---|
| 112 009 | 394 323 | 3 703 927 | 256 | 452 011 | 1 251 |