Ir al contenido

Wikiquote:Estadísticas

De Wikiquote, la colección libre de citas y frases célebres.

List of Wikiquotes

[editar código]

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob

External Source, generated wikisyntax, which manually is being pasted below

Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 English English en 21291 106517 1513035 25 604113 417 1 2012-09-04 13:30:07
2 Polish Polski pl 19056 34822 345933 23 17204 88 1 2012-09-04 13:30:26
3 Italian Italiano it 15221 69706 513031 9 25785 153 328 2012-09-04 13:30:26
4 Russian Русский ru 8758 20954 168554 14 33058 120 1 2012-09-04 13:30:26
5 French Français fr 7737 23367 187625 13 13911 61 0 2012-09-04 13:30:07
6 German Deutsch de 6929 17299 503401 9 23668 65 16 2012-09-04 13:30:13
7 Portuguese Português pt 6603 25248 134495 5 10785 36 18 2012-09-04 13:30:22
8 Spanish Español es 5596 21648 250045 12 33068 94 0 2012-09-04 13:30:20
9 Slovak Slovenčina sk 4851 8175 69911 6 2677 15 10 2012-09-04 13:30:03
10 Czech Česká cs 4375 6395 45062 2 4045 30 1 2012-09-04 13:30:23
11 Bulgarian Български bg 4362 9419 64422 6 3825 25 5 2012-09-04 13:30:22
12 Bosnian Bosanski bs 3602 6519 47234 5 3051 15 286 2012-09-04 13:30:21
13 Turkish Türkçe tr 3328 10864 89734 3 9588 66 4 2012-09-04 13:30:36
14 Slovenian Slovenščina sl 2473 4773 24729 3 1582 10 1 2012-09-04 13:30:25
15 Hebrew עברית he 2299 8929 104889 11 5073 32 101 2012-09-04 13:30:24
16 Esperanto Esperanto eo 2036 4377 15660 4 1452 6 0 2012-09-04 13:30:22
17 Lithuanian Lietuvių lt 2032 4621 46859 2 1761 11 2 2012-09-04 13:30:29
18 Greek Ελληνικά el 1763 4085 18861 4 2579 9 5 2012-09-04 13:30:27
19 Ukrainian Українська uk 1667 3705 26138 4 2620 31 6 2012-09-04 13:30:06
20 Chinese 中文 zh 1568 9911 35133 4 14488 47 5 2012-09-04 13:30:02
21 Indonesian Bahasa Indonesia id 1563 3488 11394 3 3621 11 5 2012-09-04 13:30:20
22 Persian فارسی fa 1440 8741 41890 2 5249 27 107 2012-09-04 13:30:27
23 Hungarian Magyar hu 1302 4942 36804 4 3407 14 123 2012-09-04 13:30:19
24 Finnish Suomi fi 1165 3775 46188 8 3000 40 2 2012-09-04 13:30:18
25 Limburgian Limburgs li 1117 2325 3677 1 728 12 0 2012-09-04 13:30:14
26 Swedish Svenska sv 1111 3401 19345 2 2809 11 1 2012-09-04 13:30:20
27 Dutch Nederlands nl 1095 4097 51770 2 4074 17 0 2012-09-04 13:30:19
28 Norwegian (Bokmål) Norsk (Bokmål) no 874 3304 16451 6 1948 11 3 2012-09-04 13:30:18
29 Norwegian (Nynorsk) Nynorsk nn 847 2976 13156 3 873 7 2 2012-09-04 13:30:04
30 Japanese 日本語 ja 782 3384 19513 5 4538 11 7 2012-09-04 13:30:19
31 Catalan Català ca 772 3609 18044 3 1769 23 11 2012-09-04 13:30:23
32 Azerbaijani Azərbaycanca az 769 2147 14864 3 1150 12 4 2012-09-04 13:30:08
33 Armenian Հայերեն hy 718 4308 17157 1 1267 9 100 2012-09-04 13:30:09
34 Simple English Simple English simple 591 6867 30072 0 2051 0 5 2012-09-04 13:30:10
35 Croatian Hrvatski hr 586 2942 10691 3 1647 18 3 2012-09-04 13:30:29
36 Arabic العربية ar 562 8664 23362 3 6105 42 4 2012-09-04 13:30:21
37 Estonian Eesti et 560 2231 7546 0 1127 6 3 2012-09-04 13:30:34
38 Welsh Cymraeg cy 443 1320 6462 0 801 7 0 2012-09-04 13:30:36
39 Korean 한국어 ko 439 2199 17394 3 1795 17 9 2012-09-04 13:30:31
40 Georgian ქართული ka 434 2914 15884 2 1629 11 45 2012-09-04 13:30:12
41 Galician Galego gl 397 2783 8737 6 1001 9 0 2012-09-04 13:30:35
42 Malayalam മലയാളം ml 391 3218 16107 2 1515 11 0 2012-09-04 13:30:17
43 Serbian Српски / Srpski sr 383 2385 7395 9 1949 13 6 2012-09-04 13:30:25
44 Romanian Română ro 352 3226 12248 2 2770 8 17 2012-09-04 13:30:27
45 Kurdish Kurdî / كوردی ku 330 919 9702 4 956 3 1 2012-09-04 13:30:28
46 Thai ไทย th 252 1560 9743 2 1454 9 28 2012-09-04 13:30:34
47 Telugu తెలుగు te 251 2289 10693 1 818 7 1 2012-09-04 13:30:15
48 Icelandic Íslenska is 213 1203 14975 6 936 6 2 2012-09-04 13:30:35
49 Basque Euskara eu 191 1658 8664 1 947 7 0 2012-09-04 13:30:10
50 Danish Dansk da 188 2258 7944 2 1496 18 1 2012-09-04 13:30:30
51 Afrikaans Afrikaans af 164 1089 7053 0 1116 9 0 2012-09-04 13:30:07
52 Albanian Shqip sq 139 771 7451 3 870 5 2 2012-09-04 13:30:29
53 Vietnamese Tiếng Việt vi 138 3176 12043 1 2928 7 3 2012-09-04 13:30:12
54 Tamil தமிழ் ta 123 806 6831 1 1130 13 8 2012-09-04 13:30:28
55 Hindi हिन्दी hi 100 724 7024 0 1150 7 1 2012-09-04 13:30:03
56 Latin Latina la 91 1718 3141 2 1369 10 1 2012-09-04 13:30:24
57 Breton Brezhoneg br 73 656 2206 0 741 10 0 2012-09-04 13:30:14
58 Belarusian Беларуская be 59 634 5724 0 819 5 0 2012-09-04 13:30:32
59 Marathi मराठी mr 53 731 6161 0 864 7 1 2012-09-04 13:30:16
60 Asturian Asturianu ast 37 341 4891 0 553 0 0 2012-09-04 13:30:05
61 Uzbek O‘zbek uz 32 470 4331 0 641 8 2 2012-09-04 13:30:04
62 Anglo-Saxon Englisc ang 27 637 5042 0 764 0 1 2012-09-04 13:30:24
63 Urdu اردو ur 27 446 4954 0 732 4 5 2012-09-04 13:30:01
64 Min Nan Bân-lâm-gú zh-min-nan 25 502 6190 0 669 4 0 2012-09-04 13:30:10
65 Gujarati ગુજરાતી gu 23 486 5454 0 743 4 0 2012-09-04 13:30:33
66 Sundanese Basa Sunda su 21 429 5564 1 685 4 0 2012-09-04 13:30:09
67 Luxembourgish Lëtzebuergesch lb 21 377 5046 0 569 0 0 2012-09-04 13:30:30
68 Kannada ಕನ್ನಡ kn 18 464 5462 2 704 3 0 2012-09-04 13:30:13
69 Wolof Wollof wo 15 477 4940 0 621 6 0 2012-09-04 13:30:05
70 Kirghiz Kırgızca ky 12 401 2990 0 618 4 0 2012-09-04 13:30:03
71 Kazakh қазақша kk 10 145 2565 0 360 0 0 2012-09-04 13:30:31
72 Tatar Tatarça / Татарча tt 7 38 4291 0 291 0 0 2012-09-04 13:30:12
73 Amharic አማርኛ am 6 428 4846 1 747 4 0 2012-09-04 13:30:05
74 Quechua Runa Simi qu 6 19 4668 0 240 0 0 2012-09-04 13:30:15
75 Corsican Corsu co 6 256 3815 0 453 0 0 2012-09-04 13:30:31
76 Uyghur Oyghurque ug 5 45 4288 0 293 0 0 2012-09-04 13:30:37
77 Bambara Bamanankan bm 5 38 3077 0 322 0 0 2012-09-04 13:30:32
78 Cornish Kernewek/Karnuack kw 4 25 4124 0 273 0 0 2012-09-04 13:30:02
79 Nauruan dorerin Naoero na 3 23 4265 0 261 0 0 2012-09-04 13:30:16
80 Irish Gaeilge ga 3 45 4927 0 316 0 0 2012-09-04 13:30:33
81 Volapük Volapük vo 3 40 4361 0 292 0 0 2012-09-04 13:30:06
82 Turkmen تركمن / Туркмен tk 3 45 3351 0 313 0 0 2012-09-04 13:30:14
83 Zhuang Cuengh za 1 959 11499 0 317 0 0 2012-09-04 13:30:08
84 Alemannic Alemannisch als 1 59 6349 0 445 0 0 2012-09-04 13:30:09
85 Kanuri Kanuri kr 1 13 3224 0 245 0 0 2012-09-04 13:30:17
86 Kashmiri कश्मीरी - (كشميري ks 1 39 4216 0 284 0 0 2012-09-04 13:30:13
87 Low Saxon Plattdüütsch nds 1 14 2959 0 257 0 0 2012-09-04 13:30:11
88 Cree Nehiyaw cr 1 27 3327 0 271 0 0 2012-09-04 13:30:35

Grand Total

[editar código]
Articles Total Edits Admins Users Images
146 930 518 060 4 925 273 264 902 029 1 305